Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 28 | 18 | 9 | 8 | 44 | 310 | 16 | 18 | 36 | 56 |
Jan 2023 | 26 | 16 | 10 | 7 | 372 | 3784 | 222 | 316 | 508 | 836 |
Dec 2022 | 31 | 13 | 11 | 7 | 420 | 3951 | 241 | 363 | 433 | 964 |
Nov 2022 | 20 | 11 | 9 | 4 | 221 | 3224 | 139 | 284 | 359 | 621 |
Oct 2022 | 16 | 12 | 7 | 4 | 202 | 3723 | 152 | 231 | 390 | 523 |
Sep 2022 | 12 | 12 | 5 | 3 | 176 | 2170 | 115 | 159 | 361 | 378 |
Aug 2022 | 10 | 10 | 3 | 3 | 172 | 1518 | 106 | 117 | 320 | 333 |
Jul 2022 | 10 | 10 | 4 | 3 | 177 | 1605 | 120 | 136 | 314 | 332 |
Jun 2022 | 9 | 7 | 3 | 2 | 130 | 1272 | 84 | 91 | 227 | 286 |
May 2022 | 9 | 9 | 3 | 3 | 162 | 1464 | 110 | 116 | 279 | 294 |
Apr 2022 | 11 | 8 | 4 | 3 | 144 | 1235 | 98 | 127 | 255 | 343 |
Mar 2022 | 12 | 11 | 7 | 5 | 196 | 2256 | 146 | 183 | 311 | 317 |
Totals | 26512 | 1549 | 2141 | 3793 | 5283 | |||||
Generated by Webalizer Version 2.23 |